Hubble Connected US Cookie Policy
Effective May 24, 2018
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: hubbleconnected.com
Cookie declaration last updated on 24/12/2019 by Cookiebot:
Necessary (14)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cfduid | hubbleconnected.com | Used by the content network, Cloudflare, to identify trusted web traffic. | 29 days | HTTP Cookie |
AWSALB | Caspio | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 6 days | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
form_key | hubbleconnected.com | Stores randomly generated key used to prevent forged requests | 1 day | HTTP Cookie |
mage-cache-sessid | hubbleconnected.com | Facilitates caching of content on the browser to make pages load faster. | Session | HTTP Cookie |
mage-cache-storage | hubbleconnected.com | Facilitates caching of content on the browser to make pages load faster. | Persistent | HTML Local Storage |
mage-cache-storage-section-invalidation | hubbleconnected.com | Facilitates caching of content on the browser to make pages load faster. | Persistent | HTML Local Storage |
mage-cache-timeout | hubbleconnected.com | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Persistent | HTML Local Storage |
mage-messages | hubbleconnected.com | Facilitates messages to customer | 1 year | HTTP Cookie |
mage-translation-file-version | hubbleconnected.com | Facilitates translation of content to other languages. | Persistent | HTML Local Storage |
mage-translation-storage | hubbleconnected.com | Facilitates translation of content to other languages. | Persistent | HTML Local Storage |
PHPSESSID | hubbleconnected.com | Preserves user session state across page requests. | 1 day | HTTP Cookie |
rc::c | YouTube | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
X-Magento-Vary | hubbleconnected.com | X-Magento-Vary cookie is used by Magento 2 system to highlight that version of a page requested by a user has been changed. It allows to have different versions of a same page stored in cache e.g. Varnish. | Session | HTTP Cookie |
Statistics (5)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | hubbleconnected.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat | hubbleconnected.com | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid | hubbleconnected.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
collect | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
Marketing (2)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
r/collect | This cookie is used to send data to Google Analytics about the visitor's device and behavior. It tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
cbCookieAccepted | Caspio | Pending | Session | HTTP Cookie |
cbParamList | Caspio | Pending | Session | HTTP Cookie |
collected_errors | hubbleconnected.com | Pending | Session | HTML Local Storage |